LAUREL FORK LABRADORS
10273 Danville Pike
Laurel Fork, VA 24352
ph: 276-398-3514
laurelfo
Laurel Forks Bonaventure Brock
Brock
Date of Birth: December 19, 2017
AKC# SS03345002
Black Male Carries yellow and chocolate
OFA Hips- Excellent- LR-245284E24M-VPI
OFA Elbows-Normal- LR-EL94312M24-24-VPI
Cardiac Normal
Patellar Luxation Normal
Eye Cerf
Pracd Clear by Parentage
EIC Clear by parentage
HNPK Clear
CNM Clear
DM Clear
D Locus Clear
Copper Toxicosis ATP7A WT/Y - Normal/Clear Male
Copper Toxicosis ATP7B WT/WT - Normal/Clear
Can GrCH Bonaventure Black Badger,WC | BISS ClearCreek Bonaventure Cutter | Am Ch Bonaventure's Clipper | Am Ch Glengary Lubberline Schooner |
Breezewood Glengary Windfall | |||
ClearCreek Bonaventure Aspen's Run | Multi BISS Am Ch Lenches Teddy Bear | ||
Am Ch Bonaventure Glory Bound | |||
Ravenwood's Polaris | Am/U-CH Bonaventure's Cole Younger | Am CH Bonaventure's On The Lookout | |
Bonaventure Caroline In The City | |||
U-CH Ravenwood's Ruby Tuesday | Am CH Crossfield's Yukon | ||
Broad Reach Hello Dolly | |||
Laurel Forks Jetta | Bonaventure's Dutch Master | Duch CH/German VDH CH/Su (U) CH/ Reserve World Winner '08 & Winter A-Dam 2007 Farnfield Hakuna Matata (Imp UK | Wildn'Beauty's Pace Rabanne Imp,Sweden) |
Farnfield Tiramisu, JR Warrant/Crufts qualified for Life | |||
Paradocs Bonaventure's Edy | Epoch's Edward Of Bonaventure | ||
Paradocs Tabatha's Tussle | |||
Bonaventure's Ollie Lyn | Am/Can CH Stone Cliff Another Fine Mess | Am CH Hightide BonaVenture Cap'N Jack | |
Balrion Weathertop Lady Eowyn | |||
Bonaventure's Lynette | Jimdi Lenny Henry (UKG | ||
Keepsake BonaVenture's Lola |
Copyright 2009 LAUREL FORK LABRADORS. All rights reserved.
10273 Danville Pike
Laurel Fork, VA 24352
ph: 276-398-3514
laurelfo