LAUREL FORK LABRADORS
10273 Danville Pike
Laurel Fork, VA 24352
ph: 276-398-3514
laurelfo
Laurel Forks Sweet Summer Jasmine
Jasmine
Date of Birth: June 28, 2017
Yellow Female
AKC# SS00013301
OFA Hips Good - LR-243668G27F-VPI
OFA Elbows Normal - LR-EL92822F27-VPI
Cardiac Clear/Normal
Patellar Luxation Normal Prcd Clear by Parentage, tested DDC Clear
HNPK Clear
EIC Clear
CNM Clear
DM - Clear
DD Clear
Long Coat Carrier
| |||
Parents | 2nd Generation | 3rd Generation | 4th Generation |
LaurelFork Bonaventure On The Look Out | BISS ClearCreek Bonaventure's Cutter | Am Ch Bonaventure's Clipper | Am Ch Glengary Lubberline Schooner |
Breezewood Glengary Windfall | |||
ClearCreek Bonaventure Aspen's Run | Multi BISS Am Ch Lenches Teddy Bear | ||
Am Ch Bonaventure Glory Bound | |||
Laurel Forks Touch Of Grace from Gainesfield | Mar-Moye's Chunky Monkey | Am Ch Fortune's Curious George | |
Mar-Moye Secret Weapon | |||
Laurel Forks Amazing Grace | Thornwood's Major Attraction | ||
Laurel Forks Lunar Eclipse | |||
Laurel Forks Mtn Meadow Summer Breeze | Mtn Meadow Razz | Greenstone's Royal Flush | CH Wit's End Jacks Or Better At Blackwing |
CH Greenstone's Everlasting Bloom | |||
CH Mtn Meadow Bugsie | CH Blackwing Superfine | ||
Mtn Meadow What A Sight | |||
Mtn Meadow Tootsie | Ch Brooks Take A Dare | CH Blackwing Lafitte | |
Brooks Dare To Dance | |||
Karousel Mtn Meadow Daffie Duck | Mtn Meadow Duck Naked, Ch pointed | ||
CH Karousel's Sweet Liberty | |||
This pedigree generated at www.CoonDawgs.com |
Copyright 2009 LAUREL FORK LABRADORS. All rights reserved.
10273 Danville Pike
Laurel Fork, VA 24352
ph: 276-398-3514
laurelfo