LAUREL FORK LABRADORS
10273 Danville Pike
Laurel Fork, VA 24352
ph: 276-398-3514
laurelfo
Buoy and Jadis Girl
Parents | 2nd Generation | 3rd Generation | 4th Generation |
Laurel Fork Bonaventure Buoy | BISS ClearCreek Bonaventure's Cutter | Am Ch Bonaventure's Clipper | Am Ch Glengary Lubberline Schooner |
Breezewood Glengary Windfall | |||
ClearCreek Bonaventure Aspen's Run | Multi BISS Am Ch Lenches Teddy Bear | ||
Am Ch Bonaventure Glory Bound | |||
Laurel Forks Indianna | Bonaventure's Griffin | Am Ch Rozzay Hunt Club Clayview Grady,WC | |
Rocheby Dramblui Dash | |||
Laurel Forks Indy Five Hundred | Am Ch Bonaventure's Cole Younger | ||
Myra Belle Starr | |||
Laurel Forks Jadis | Avery's Power Play | Am CH Kai Den's Power Surge RN | Belgairn Storm Surge At Kai Den |
Am CH Sevenwind's Vanity Affair | |||
Avery's Hell's Angel | Am CH Feather Downs Guardian Angel RA | ||
Feather Downs Calendar Girl RA | |||
Laurel Forks Jada | Bonaventure's Dutch Master | Duch CH/German VDH CH/Su (U) CH/ Reserve World Winner '08 & Winter A-Dam 2007 Farnfield Hakuna Matata (Imp UK) | |
Paradocs Bonaventure's Edy | |||
Ravenwood's Belladonna | Am CH Bonaventure's Cole Younger | ||
Ravenwood's Ruby Tuesday |
Copyright 2009 LAUREL FORK LABRADORS. All rights reserved.
10273 Danville Pike
Laurel Fork, VA 24352
ph: 276-398-3514
laurelfo