LAUREL FORK LABRADORS
10273 Danville Pike
Laurel Fork, VA 24352
ph: 276-398-3514
laurelfo
Laurel Forks Diving Denny
Denny
Date of Birth Oct. 2, 2019
AKC# SS14788102
OFA Hips
OFA Elbow
OFA Cardiac
OFA Patella
Pra-prcd Clear
EIC Clear
HNPK Clear
CNM Clear
DM Clear
DD Clear
Long Coat Clear
Parents | 2nd Generation | 3rd Generation | 4th Generation |
Gainesfield's Dangerous When Wet | GCHB CH Loretta Labs White | Endagora Special Edition | GCHS CH Gateway's Nothin' But Trouble |
Holmajor Wheat | |||
Triana (Amezquita) | Ali (Elizarraras) | ||
Queijeiro Lola | |||
Deep Run Mimi | GCH CH Robnie's Two Thumbs Up At Moonlit | CH Boradors By George | |
CH Sunspot Lace Em Up, JH | |||
GCHS CH Belquest Deep Run Easy Peasy | GCHS CH Gateway's Nothin' But Trouble | ||
CH Belquest Very Impressionable | |||
Miracle Maggie Of Mtn Meadow | Mtn Meadow Razz | Greenstone's Royal Flush | CH Wit's End Jacks Or Better At Blackwing |
CH Greenstone's Everlasting Bloom | |||
CH Mtn Meadow Bugsie | CH Blackwing Superfine | ||
Mtn Meadow What A Sight | |||
Mtn Meadow Tootsie | Ch Brooks Take A Dare | CH Blackwing Lafitte | |
Brooks Dare To Dance | |||
Karousel Mtn Meadow Daffie Duck | Mtn Meadow Duck Naked, Ch pointed | ||
CH Karousel's Sweet Liberty |
Copyright 2009 LAUREL FORK LABRADORS. All rights reserved.
10273 Danville Pike
Laurel Fork, VA 24352
ph: 276-398-3514
laurelfo