LAUREL FORK LABRADORS
10273 Danville Pike
Laurel Fork, VA 24352
ph: 276-398-3514
laurelfo
Laurel Forks Bonaventure Caramello
Date of Birth: Novemeber 24, 2017
AKC # SS03362503
Chocolate Female
OFA Hips Excellent - LR-245847E26F-VPI
OFA Elbows Normal - LR-EL94814F26-VPI
OFA Patellar Luxation- Normal- LR-PA2361/26F/P-VPI
OFA Cardiac Normal -LR-CA12006/26F/P-VPI
Copper Toxcosis ATP7A WT/WT Normal/Clear Female
Copper Toxcosis ATP7B WT/WT Normal (clear)
Prcd Clear
EIC Carrier
HNPK Clear
CNM Clear
DM Clear
Dilute Clear
| |||
Parents | 2nd Generation | 3rd Generation | 4th Generation |
Can. CH Cedarwood Capability Brown @ Blackthorn JH WC | Ch. Venetian's Copy That | Ch. Woodhull's Roger That | Bonaventure Lubberline Viscount |
Ch. Woodhull's Frankly My Dear | |||
Venetian's Vidella Della | Ch. Stonecrest's Davy Crockett | ||
Venetian Blackwatch Revelry | |||
Cedarwood Divine Dark Guinness | Ch. Wilcare Leisure Suit Larry, JH | Ch. Lubberline Pumpernickle | |
Ch. Willcare's Godiva, JH | |||
Cedarwood Almond Roca Divine | Liberty's Broad Ridge | ||
Cedarwoods Jamin Jasmine | |||
Laurel Forks Tiramisu | Bonaventure's Dutch Master | Duch CH/German VDH CH/Su (U) CH/ Reserve World Winner '08 & Winter A-Dam 2007 Farnfield Hakuna Matata (Imp UK | Wildn'Beauty's Pace Rabanne Imp,Sweden) |
Farnfield Tiramisu, JR Warrant/Crufts qualified for Life | |||
Paradocs Bonaventure's Edy | Epoch's Edward Of Bonaventure | ||
Paradocs Tabatha's Tussle | |||
Bonaventure's Ollie Lyn | Am/Can CH Stone Cliff Another Fine Mess | Am CH Hightide BonaVenture Cap'N Jack | |
Balrion Weathertop Lady Eowyn | |||
Bonaventure's Lynette | Jimdi Lenny Henry (UKG) Import | ||
Keepsake BonaVenture's Lola | |||
This pedigree generated at www.CoonDawgs.com |
Copyright 2009 LAUREL FORK LABRADORS. All rights reserved.
10273 Danville Pike
Laurel Fork, VA 24352
ph: 276-398-3514
laurelfo