LAUREL FORK LABRADORS
10273 Danville Pike
Laurel Fork, VA 24352
ph: 276-398-3514
laurelfo
Laurel Forks Eskimo Pie
Mo
AKC# SS06579301
Date of Birth: July 21, 2018
Chocolate female
OFA Hips - Excellent LE-250778E25F-VPI
OFA Elbows - LR-EL99334F25-VPI
OFA Cardiac Clear
OFA Patellar Luxation Clear
Eye's Clear
Prcd Clear
EIC Clear
CNM Clear
DM Clear
HNPK Clear
COL9A3 WT/WT
Copper Toxicosis Type ATP7A M/M Carries 2 copies of the protective Gene
Copper Toxicosis Type ATP7B WT/WT
| |||
Parents | 2nd Generation | 3rd Generation | 4th Generation |
Danbury's Bohannon At Bonaventure | Am CH Inselheim River Runner At Tremont | Am GRCH Epoch's Moccasin Joe | Am Bronze GRCH Quail Chase Broadway Joe Winfall |
Epoch's Treasure | |||
Inselheim Addison | Am CH Epoch's Bacardi Joe Banner | ||
Inselheim Crinini | |||
Epochs Genuine Risk | Am CH Epoch's Bohemian Brew | Am CG Epoch's Captain Kidd | |
Am CH Epoch's Behaving Badly | |||
Epoch's Fortune | Am CH Wilcare Leisure Suit Larry | ||
Multi BISS Ch Epoch's Brown Baggin | |||
Laurel Forks Arctic Texan Eskimo Diva | U-CH Laurel Forks Shooting Star | Am GCH Big Sky's Stone Kutter | Am CH Paradoc's Tabatha Stonehenge |
Big Sky's Sable | |||
Willowbrooks Cayman of the Island | Am/Can CH Skyfire's Oughta Be A Law,CD,JH,WC | ||
StoneyKnoll's Pepperment Pattie | |||
Laurel Forks Shaken Not Stirred | Bonaventure's Dutch Master | Duch CH/German VDH CH/Su (U) CH/ Reserve World Winner '08 & Winter A-Dam 2007 Farnfield Hakuna Matata (Imp UK | |
Paradocs Bonaventure's Edy | |||
Laurel Forks Baby Ruth From Gainesfield | Am CH Belquest Easy Ryder | ||
Gainesfield Murphy Brown | |||
This pedigree generated at www.CoonDawgs.com |
Copyright 2009 LAUREL FORK LABRADORS. All rights reserved.
10273 Danville Pike
Laurel Fork, VA 24352
ph: 276-398-3514
laurelfo