LAUREL FORK LABRADORS
10273 Danville Pike
Laurel Fork, VA 24352
ph: 276-398-3514
laurelfo
RAVENWOOD'S BELLADONNA
Bella
AKC# SR43269304 DOB 06/14/2007
UKC# R197-746 Black Female carries yellow
OFA Hips Good- LR-182413G24F-VPI
OFA Elbows Normal- LR-EL43977F24-VPI
Eye Cerf- Normal
Optigen Clear/Normal by parentage
EIC - Tested Clear ID# 39938
Sire Am/U-CH Bonaventure's Cole Younger | Sire Am CH Bonaventure's On The Lookout | Sire Am CH Rocheby Rainmaker | Sire Rocheby Sailing By |
Dam Cambremer Royal Velvet At Rocheby | |||
Dam Breezwood Windfall Demimoor | Sire Am CH Moraine's Malcolm At Zinfindall | ||
Dam Windfall's Princess Chloe | |||
Dam Bonaventure Caroline In The City | Sire Am CH Dickendalls Ruffy,SH | Sire Am CH Receiver Of Cranspire | |
Dam AM/CH Moorwood Jewel | |||
Dam Am/Can CH Bonaventure Grace Under Fire | Sire Am CH Borowicks Quest | ||
Dam Alegra's The Goodbye Girl | |||
Dam U/CH Ravenwood's Ruby Tuesday | Sire Am CH Crossfield's Yukon | Sire Am CH Boradors By George | Sire Am CH Lenches Gallivant |
Dam Am CH Deer Runs Sweet Carmel Cream | |||
Dam Allegheny's Olive,WC | Sire Am CH Crossfiels's Cobham,WC | ||
Dam Allegheny's O Pear | |||
Dam Broad Reach Hello Dolly | Sire Am CH Broad Reach Carenna Great Scot | Sire BISS INT/ Am CH Raintree Slippery When Wet,JH | |
Dam Broad Reach Thistle | |||
Dam Broad Reach On THE Road Again | Sire Am CH Broad Reach Woodman | ||
Dam Am CH Broad Reach Blossom |
Copyright 2009 LAUREL FORK LABRADORS. All rights reserved.
10273 Danville Pike
Laurel Fork, VA 24352
ph: 276-398-3514
laurelfo