LAUREL FORK LABRADORS
10273 Danville Pike
Laurel Fork, VA 24352
ph: 276-398-3514
laurelfo
Laurel Forks Arctic Texan Eskimo Diva
Diva
Date of Birth: Sept. 11, 2015
AKC# SR90274002
PRACD Normal/Clear
EIC Carrier
HNKP Normal/Clear
CNM Normal/Clear
DM Normal/Clear
Retinal Dyslasia/Oculoskeletal Dysplasia 1 COL9A Normal/Clear
Copper Toxicosis ATP7B Normal/Clear
Dilute Clear
Sire U-CH Laurel Forks Shooting Star | Sire Am GCH Big Sky's Stone Kutter | Sire Am CH Paradoc's Tabatha Stonehenge | Sire Am CH Tabatha's Rollick At Carowby |
Dam Am CH Tabatha's Tassell | |||
Dam Big Sky's Sable | Sire Am CH Empress Big Sky's Blood and Guts | ||
Dam Tabatha's Token Talent | |||
Dam Willowbrooks Cayman of the Island | Sire Am/Can CH Skyfire's Oughta Be A Law,CD,JH,WC | Sire BISS Am/Can CH Nipntuck Arncha Bold,CD,WC,JH | |
Dam Sunnydaze Skyfire Ragdoll,CGC | |||
Dam StoneyKnoll's Pepperment Pattie | Sire Keepsake Beau Webster
| ||
Dam Breezy's Allure | |||
Dam Laurel Forks Shaken Not Stirred | Sire Bonaventure's Dutch Master | Sire Duch CH/German VDH CH/Su (U) CH/ Reserve World Winner '08 & Winter A-Dam 2007 Farnfield Hakuna Matata (Imp UK | Sire Wildn'Beauty's Pace Rabanne Imp,Sweden) |
Dam Farnfield Tiramisu, JR Warrant/Crufts qualified for Life | |||
Dam Paradocs Bonaventure's Edy | Sire Epoch's Edward Of Bonaventure | ||
Dam Paradocs Tabatha's Tussle | |||
Dam Laurel Forks Baby Ruth | Sire Am CH Belquest Easy Ryder | Sire Am CH Winterwinds Glenn Plaid | |
Dam Am CH Waterberry Fortune Cookie | |||
Dam Gainesfield Murphy Brown | Sire Am CH Wingmaster Lobuff Aquarius Yogi | ||
Dam Gainesfield Virginia Chablais |
Copyright 2009 LAUREL FORK LABRADORS. All rights reserved.
10273 Danville Pike
Laurel Fork, VA 24352
ph: 276-398-3514
laurelfo