LAUREL FORK LABRADORS
10273 Danville Pike
Laurel Fork, VA 24352
ph: 276-398-3514
laurelfo
Laurel Forks Red Elderberry Wine
Ellie
AKC# SS04257802
Date of Birth: Feb. 19, 2018
OFA Hips Fair -LR-245846F24F-VPI
OFA Elbows Normal- LR-EL94813F24-VPI
OFA Patella Normal-LR-PA2360/P-VPI
OFA Cardiac Nomal-LR-CA12005/24F/P-VPI
Eye's Normal
PRA Clear
EIC Clear
DM Clear
CNM Clear
HNPK Clear
DD Clear
Long Coat Carrier
Copper Toxicosis ATP7A WT/M Carries 1 Protective Gene
Copper Toxicosis ATP7B WT/WT Normal/Clear
Parents | 2nd Generation | 3rd Generation | 4th Generation |
Keepsake Red Barchetta | Keepsake Ricky Ricardo | Boradors Moose | CH. Keepsake Cajun |
Decoys Dondi Of Borador | |||
Windancing's Orange | Keepsake's Brickhouse | ||
Riverchase's Miss Molly M'Lone | |||
Keepsake Redhead | Keepsake Great Balls Of Fire | Keepsake's Brickhouse | |
Keepsake Boing | |||
Keepsakes Red Velvet | Kellygreens Kardinal | ||
Keepsake's Flair For Red | |||
Laurel Forks Red Hot ChiliI | PENERA'S RED RYDER | PENARA'S WITHOUT WARNING | CH. POINTED Little River Redheaded Stranger |
Penara's Shenanigans | |||
PENARA'S SHALL WE DANCE | Tabatha's Glacieridge Sumac | ||
Penara's Punkin Pie | |||
Piney Creek's Roseraie De I'Hay | CH. POINTED MTN MEADOW DUCK NAKED | CH. Valleywood Blackthorn Brier | |
MTN Meadow Jewel | |||
Laurel Forks Lunnar Eclipse | Teracroft Cool Summer Jazz | ||
Laurel Forks Foxy Lady Katie | |||
This pedigree generated at www.CoonDawgs.com |
Copyright 2009 LAUREL FORK LABRADORS. All rights reserved.
10273 Danville Pike
Laurel Fork, VA 24352
ph: 276-398-3514
laurelfo