LAUREL FORK LABRADORS
10273 Danville Pike
Laurel Fork, VA 24352
ph: 276-398-3514
laurelfo
Laurel Forks Jada
Date of Birth: Sept 21, 2013
AKC # SR79584801
Black Female carrying yellow
OFA Hips- Good LR-218972G26F-VPI
OFA Elbows- Normal LR-EL71404F26-VPI
Eye Cert. Normal
OFA Cardiac Normal - LR-CA9663/26F/P-VPI
OFA Patellar Luxation Normal - LR-PA1295/26F/P-VPI
EIC Clear by Parentage
PRA Clear by Parentage
CNM Clear
Copper Toxicosis ATP7B Normal/Clear
Sie BonaVenture's Dutch Master | Sire Duch CH/German VDH CH/Su (U) CH/ Reserve World Winner '08 & Winter A-Dam 2007 Farnfield Hakuna Matata (Imp UK) | Sire Wildn'Beauty's Pace Rabanne Imp,Sweden) | Sire Norw. CH Birchbrook Barley Wine of Charway |
Dam Oakroad's Chateau | |||
Dam Farnfield Tiramisu, JR Warrant/Crufts qualified for Life | Sire Penny Royal's Ductchman at Farnfield | ||
Dam Farnfield Lilly | |||
Dam Paradocs Bonaventure's Edy | Sire Epoch's Edward Of Bonaventure | Sire Keepsake Beau Webster | |
Dam Banner's Apple Butter | |||
Dam Paradocs Tabatha's Tussle | Sire Tabatha's Brown Tuxedo | ||
Dam Am CH Tabatha's Tassel | |||
Dam Ravenwood's Belladonna | Sire AM/U-CH Bonaventure's Cole Younger | Sire Am CH Bonaventure's On The Lookout | Sire Am CH Rocheby Rainmaker |
Dam Breezwood Windfall Demimoor | |||
Dam Bonaventure Caroline In The City | Sire Am CH Dickendalls Ruffy,SH | ||
Dam Am/Can CH Bonaventure Grace Under Fire | |||
Dam U/CH Ravenwood's Ruby Tuesday | Sire Am CH Crossfield's Yukon | Sire Am CH Boradors By George | |
Dam Allegheny's Olive,WC | |||
Dam Broad Reach Hello Dolly | Sire Am CH Broad Reach Carenna Great Scot | ||
Dam Broad Reach On The Road Again |
.
Copyright 2009 LAUREL FORK LABRADORS. All rights reserved.
10273 Danville Pike
Laurel Fork, VA 24352
ph: 276-398-3514
laurelfo