LAUREL FORK LABRADORS
10273 Danville Pike
Laurel Fork, VA 24352
ph: 276-398-3514
laurelfo
Laurel Forks Jadis
Date of Birth: December 1, 2017
AKC# SS02950001
Black Female
OFA Hips- Excellent - LR-245286E25F-VPI
OFA Elbows - Normal- LR-EL94314F25-VPI
Eye's Normal
OFA Cardiac Normal - LR-CA12003/25F/P-VPI
Patellar Luxation Normal - LR-PA2358/25F/P-VPI
Prcd Clear
EIC Clear
CNM Clear
HNPK Clear
Long/Fluffy Coat Clear
Copper Toxicosos ATP7A WT/M
Copper Toxicosis ATP7B WT/M
arents | 2nd Generation | 3rd Generation | 4th Generation |
Avery's Power Play | Am CH Kai Den's Power Surge RN | Belgairn Storm Surge At Kai Den | Am CH Weathertop EL Nino |
Balrion Weathertop Rhiannon | |||
Am CH Sevenwind's Vanity Affair | Am CH Kai Den's Black Tie Affair JH | ||
Am CH Millab's Drift'N My Way | |||
Avery's Hell's Angel | Am CH Feather Downs Guardian Angel RA | Am CH Ridge View Snoblitz | |
Feather Downs Remembrance | |||
Feather Downs Calendar Girl RA | Am CH Bonaventure's On The Look Out | ||
Feather Downs Scarlett O'Hara | |||
Laurel Forks Jada | Bonaventure's Dutch Master | Duch CH/German VDH CH/Su (U) CH/ Reserve World Winner '08 & Winter A-Dam 2007 Farnfield Hakuna Matata (Imp UK) | Wildn'Beauty's Pace Rabanne Imp,Sweden) |
Farnfield Tiramisu, JR Warrant/Crufts qualified for Life | |||
Paradocs Bonaventure's Edy | Epoch's Edward Of Bonaventure | ||
Paradocs Tabatha's Tussle | |||
Ravenwood's Belladonna | Am CH Bonaventure's Cole Younger | Am CH Bonaventure's On The Lookout | |
Bonaventure Caroline In The City | |||
Ravenwood's Ruby Tuesday | Am CH Crossfield's Yukon | ||
Broad Reach Hello Dolly |
Copyright 2009 LAUREL FORK LABRADORS. All rights reserved.
10273 Danville Pike
Laurel Fork, VA 24352
ph: 276-398-3514
laurelfo