LAUREL FORK LABRADORS
10273 Danville Pike
Laurel Fork, VA 24352
ph: 276-398-3514
laurelfo
Laurel Forks Sweet Liberty
Libby
AKC# SR70677801
Chocolate Female
OFA Hips Good- LR207941G26F-VPI
OFA Elbows Normal- LR-EL62417F26-VPI
Heart Cerf Normal
Eye Cerf Normal
Prcd- Clear/Normal
EIC Carrier
Sire RBIS UKC Grand CH Thornwood's BareFoot Beauregard, TD CGC | Sire Am Ch Thornwood's The Achiever | Sire Dickendall Davaron Anslo JH | Sire Am Ch Dickendall Arnold |
Dam Waterbound River Witch | |||
Dam Buckstone Dickendall Surprise | Sire Lindall The Sweeney (Eng Imp) | ||
Dam Am Ch Dickendall Buckstone Apple JH | |||
Dam Thornwood's Lick and A Promise | Sire AmCh Kimvalley Blue Stocking Eng (Imp) | Sire Rocheby Navy Blue | |
Dam Kimvalley Grace and Favour | |||
Dam Thornwood's Games of Chance | Sire Am Ch Chucklebrook Rocky Road | ||
Dam Thornwood's Risky Business | |||
Dam Laurel Forks Mirabelle | Sire Bonaventure's The Best Of Everything | Sire Bonaventures Shade Grown | Sire Can Ch Muskelunge's Java Java Tartan |
Dam Bonaventures Elizabeth | |||
Dam Bonaventure's Beatrice | Sire Epochs Edward Of Bonaventure | ||
Dam Classique's Count On Me | |||
Dam Laurel Forks Indy Five Hundred | Sire Am/U-CH Bonaventure's Cole Younger | Sire Am CH Bonaventure's On The Lookout | |
Dam Bonaventure Caroline in the City | |||
Dam Myra Belle Starr | Sire Linray Farr From Over Hawksmoor AKC Major Pointed | ||
Dam Am Ch Gingerbred's Carmen L' Mour |
Copyright 2009 LAUREL FORK LABRADORS. All rights reserved.
10273 Danville Pike
Laurel Fork, VA 24352
ph: 276-398-3514
laurelfo