LAUREL FORK LABRADORS
10273 Danville Pike
Laurel Fork, VA 24352
ph: 276-398-3514
laurelfo
Miracle Maggie Of Mtn Meadow
Maggie
Date of Birth: 4/20/2014
AKC# SR82580905
Yellow Female
OFA Hips Good LR-221712G26F - NOPI
OFA Elbows Normal LR-EL 73717F26-NOPI
PRA-prcd Clear/Normal
EIC Clear/Normal
HNPK Clear/Normal
DM Clear/Normal
CNM Clear/Normal
Long Coat Clear/Normal
Dilute DD Free
Copper Toxicosis Type ATP7A WT/M Carries protective gene
CopperToxicosis ATP7B WT/WT Normal/Clear
e Mtn Meadow Razz | Sire Greenstone's Royal Flush | Sire CH Wit's End Jacks Or Better At Blackwing | Sire CH Blackwing Superfine |
Dam CH Wit's End Windfall Vegas Showgirl | |||
Dam CH Greenstone's Everlasting Bloom | Sire GCH CH Hyspire Shahli Hotter Than Blazes | ||
Dam Trinity's Everlasting Vine | |||
Dam CH Mtn Meadow Bugsie | Sire CH Blackwing Superfine | Sire CH Blackwing Santee | |
Dam CH Blackwing Super Freak | |||
Dam Mtn Meadow What A Sight | Sire CH Springbok's Out'a-Sight | ||
Dam Mtn Meadow Lady Godiva | |||
Dam Mtn Meadow Tootsie | Sire Ch Brooks Take A Dare | Sire CH Blackwing Lafitte | Sire Dickendall Davaron Amigo |
Dam Blackwing Tally Ho | |||
Dam Brooks Dare To Dance | Sire Ch Dickendall Davaron Gable | ||
Dam | |||
Dam Karousel Mtn Meadow Daffie Duck | Sire Mtn Meadow Duck Naked, Ch pointed | Sire CH Valleywood Blackthorn Brier | |
Dam Mtn Meadow Jewel | |||
Dam CH Karousel's Sweet Liberty | Sire CH Mtn Meadow Romeo | ||
Dam CH Karousel's Paradise Road |
Copyright 2009 LAUREL FORK LABRADORS. All rights reserved.
10273 Danville Pike
Laurel Fork, VA 24352
ph: 276-398-3514
laurelfo