LAUREL FORK LABRADORS
10273 Danville Pike
Laurel Fork, VA 24352
ph: 276-398-3514
laurelfo
Gainesfield's Ace Musician Of Liverpool
Ringo
AKC # SR91343601
DOB. Jan 28, 2016
Chocolate Male
OFA Hips Good -LR-236928G28M-PI
OFA Elbows Normal - LR-EL86762M28-PI
Patellar Luxation Normal - LR-PA1972/28M/P-VPI
Cardiac Normal - LR-CA11322/28M/P-VPI
PRA- prcd Clear
EIC Clear
HNPK Clear
CNM Clear
Dilute DD Clear
Copper Toxicosis ATP7A WT/Y Normal
Copper Toxicosis ATP7B WT/WT Normal
| |||
Parents | 2nd Generation | 3rd Generation | 4th Generation |
Ch Atlantic's Ace Of Cakes At Big Sky | GCh Ch Big Skys Stone Kutter | Ch Paradocs Tabatha Stonehenge | Ch Tabatha'a Rollick At Carrowby, JH |
Ch Tabatha's Tassel | |||
Big Sky Sable | Ch Empress Big Sky's Blood And Guts | ||
Tabatha's Token Talent | |||
Alantic's Hidden Gem | Ch Epoch's Barcardi Joe Banner | Ch Banner's Muskelunge Buckeye | |
Ch Epochs Rum Raisin The Banner | |||
Ch Atlantic's Millennium Jewel, JH | Ch Venetian's Jondre Rajah | ||
Lobuff's Holiday | |||
Gainedfield's Eye Of The Storm | Ch Wilcare Leisure Suit Larry, JH | Ch Lubberline Pumpernickle | Ch Hunt Club Clayview Brown Derby |
Lubberline Chocolate Factory | |||
Ch Willcare's Godiva, JH | Ch Borador Willecare Master Copy | ||
Ch Willcare Fortune Of The Nite | |||
Venture Kenya Lola | Ch Baja Weikenlin Moonking, RN | Bonaventure Lubberline Viscount | |
Weikenlin's Fall Colors | |||
Venture's It's Now Or Never | Ch Belgairn Tom Jones | ||
Venture's Return To Sender | |||
This pedigree generated at www.CoonDawgs.com |
Copyright 2009 LAUREL FORK LABRADORS. All rights reserved.
10273 Danville Pike
Laurel Fork, VA 24352
ph: 276-398-3514
laurelfo